Size US UK AU EU Bust (in) Waist (in) Hips (in)

XS 0–2 4–6 4–6 32–34 31–33 24–26 34–36

S 4–6 8–10 8–10 36–38 34–35 27–28 37–38

M 8–10 12–14 12–14 40–42 36–37 29–30 39–40

L 12–14 16–18 16–18 44–46 38.5–40 31.5–33 41.5–43

XL 16–18 20–22 20–22 48–50 41.5–43 34.5–36 44.5–46

XXL 20 24 24 52 44–46 37–39 47–49

34B International Women’s Size Guide

FASHION SKETCH Measurement Guide

Bust: Measure around the fullest part of your bust, keeping the tape level.

Waist: Measure around the narrowest part of your waistline.

Hips: Measure around the fullest part of your hips and seat.